| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Symbiose | 10% | 78 | 1,313 | 27,028 | 0 | 79 | 0 | 0 | |
Summary
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 87 | 1,469 | 28,471 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 10% | 9 | 10% | 156 | 5% | 1,443 |
| Translated | 10% | 9 | 10% | 156 | 5% | 1,443 |
| Needs editing | 89% | 78 | 89% | 1,313 | 94% | 27,028 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 90% | 79 | 97% | 1,438 | 99% | 28,295 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+10%
Translated
—
—
Contributors
—
|
Changes committed |
Changes committed
05/12/2026
|
|
Changes committed |
Changes committed
05/12/2026
|
|
Translation changed |
|
|
Changes committed |
Changes committed
05/11/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Suggestion removed |
|
|
Translation completed |
Translation completed
05/11/2026
|
|
Translation changed |
|
|
Changes committed |
Changes committed
05/11/2026
|